ISB Hyderabad Indian School of Business, Hyderabad

ISB Hyderabad Indian School of Business, Hyderabad
ISB Hyderabad is a leading International B-School in India, established in 2001. ISB Hyderabad was ranked 1st among the Indian B-Schools 31st overall in the FT Global MBA Ranking 2024. ISB has another campus in Mohali which follows a common admission and placement process.
ISB Hyderabad is known for its flagship 1 year PGP program admission to which is based on the GMAT/ GRE scores, followed by a personal interview. ISB Hyderabad PGP fees is INR 32.77 Lakhs (shared accomodation) and INR 35.45 Lakhs (Studio accomodation), excluding the Admission & Commitment Fee. ISB Hyderabad placement 2024 has been concluded with 1206 offers.
ISB Hyderabad Highlights
Particulars | Statistics |
---|---|
Established Year | 2001 |
Campus Size | 260 acres |
PGP Fees | INR 32,77,980 (Shared Accomodation) INR 35,45,840 (Studio Accomodation) |
Ranking 2023 | Rank 1 in FT Global MBA Ranking |
Number of Courses | 38 |
Total Faculty | 65 |
Total Scholarship | 25% – 100% tuition-fee waiver scholarship available |
Average Package 2023 | INR 34.21 LPA |
ISB Hyderabad Important Dates 2025
The admission dates for ISB Hyderabad’s various courses are mentioned below:
PGP | |||
---|---|---|---|
Round 1 | Round 2 (Tentative) | Round 3 (Tentative) | |
Application Deadline | September 15, 2024 | December 10, 2024 | January 21, 2025 |
Interview Timelines (Those shortlisted will be informed 5 days prior to the interview date) | September – November, 2024 | October, 2024 – February, 2025 | February 2025 – March 2025 |
Final Results | November 2024 | 3rd Week of February 2025 | March 2025 |
Acceptance Due Date | 15 days from the offer date | 10 days from the offer date | 5 days from the offer date |
Program Commencement for PGP 2025 | April 13, 2025 (Tentative) | ||
PGPpro | |
---|---|
Events | Dates |
Round 1 Application Deadline for Mumbai & Bangalore | May 19, 2024 |
Round 1 deadline for Delhi and Hyderabad | November 24, 2024 |
Round 2 Application Deadline for Mumbai & Bangalore | August 18, 2024 |
ISB Hyderabad Fees 2024
The following table represents the ISB Hyderabad courses fees for the 2024 batch:
Courses | Fees |
---|---|
PGP | INR 32,77,980 (Shared Accomodation) INR 35,45,840 (Studio Accomodation) |
PGPpro | INR 35,51,000 |
PGPMAX | INR 41,78,000 |
PGP MFAB | INR 42,13,000 |
ISB Hyderabad Courses
ISB Hyderabad offers around 38 courses in postgraduate, executive, and doctorate levels. The highlights of some of the major courses are listed below:
Courses | Program Details |
---|---|
PGP | Duration: 12 months Intake: 900 Eligibility: Bachelor’s degree and minimum 2 years of work experience. Selection Criteria: GMAT/ GRE |
PGPpro | Duration: 18 months Eligibility: Bachelor’s degree and more than 5 years of work experience. Selection Criteria: Interview |
PGPMAX | Duration: 15 months Eligibility Criteria: Bachelor’s degree with a minimum of 10 years of work experience. Selection Criteria: Interview |
ISB Hyderabad Admission 2025
ISB Hyderabad admission for PGP Program is highly selective and are also done on a rolling basis. ISB Hyderabad PGP admission includes the following stages:
Admission Stage | Description |
---|---|
Registration | The candidates will have to register themselves for the PGP program at the ISB Hyderabad website. |
Interview | The institute has a rolling evaluation process, where the candidates will be called for an interview, after 45 days of completing their application. |
Result | The result will be released 3 weeks after the interview. The selection of the candidates will be based on their academic credentials, leadership potential, and personal attributes. |
ISB Hyderabad Cut-off 2024 (Expected)
ISB accepts GMAT/ GRE scores for its PGP admissions but there is no cut-off for the exam scores. The candidates are expected to have a valid score taken in the last 5 years.
Exam | Score Range | Average score |
---|---|---|
GMAT | 610 – 780 | 713 |
GRE | 311 – 335 | – |
ISB Hyderabad Placements 2024
ISB Hyderabad Placement 2024 has been concluded. A total of 394 recruiters participated and made 1206 offers includeing 25 International offers.
Particulars | Placement Statistics 2024 |
---|---|
Total Recruiters | 394 |
New Recruiters | 70 |
International Offers | 25 |
Total Offers | 1206 |
Major Domain | Consulting & Technology (50%) |
Top Recruiters | Accenture and Deloitte led the pack with triple-digit offers, while Nagarro, Mckinsey, Navi Technologies, BCG, Ola, Merilytics, TVS Motor Company, Nykaa, Genpact, Unilever, Reliance Industries, etc. |
ISB Hyderabad Ranking 2024
ISB Hyderabad has been ranked 31st in India, by Financial Times (FT) Global MBA Ranking 2024. The other ranking are as follows:
Ranking Body | Year | Rank |
---|---|---|
FT Global MBA Ranking | 2024 | 31 |
QS Global MBA Ranking | 2024 | 78 |
QS Global MBA Ranking (Asia) | 2024 | 14 |
LinkedIn Top 100 MBA Ranking (Global) | 2024 | 6 |
Financial Times (FT) Executive Education Custom Ranking | 2023 | 1 in India |
29 Globally | ||
Financial Times (FT) Executive Education Open Ranking | 2023 | 3 in India |
65 Globally |
ISB Hyderabad Vs IIM Ahmedabad Vs XLRI
The following table represents the comparison between ISB Hyderabad, IIM Ahmedabad and XLRI:
Particular | ISB Hyderabad | IIM Ahmedabad | XLRI |
---|---|---|---|
Established Year | 2001 | 1961 | 1949 |
Campus Area | 260 acres | 102 acres | 50 acres |
Admission Process | GMAT/ GRE | CAT + AWT + Personal Interview | XAT + Personal Interview |
Cut-off | No Cut-off required | CAT: 80 percentile | XAT: 92 – 95 percentile |
MBA Fees | INR 32,77,980 (Shared accomodation) INR 35,45,840 (Studio accomodation) | INR 24,61,000 | INR 13,70,000 per annum |
Average Package 2023 | INR 34.21 LPA | INR 34.36 LPA | INR 32.7 LPA |
Scholarship | 25% – 100% tuition-fee waiver scholarship available | 14 Merit-based and Need-based scholarship available | 23 scholarships offered |
Life at ISB Hyderabad
ISB campus is spread over 260 acres and has several facilities and an aesthetically pleasing environment. According to the students, living in ISB is like living in a luxury resort, but is challenging at the same time.
ISB hostels are called Student Village, which is air-conditioned and fully furnished service apartments. There are 4 student villages, each having a capacity of 150 – 200 students. Students can opt to stay in Quad, where 4 students share a flat, but will have a separate bedroom. The married students can opt for a 1 BHK apartment. Both the studio and Quads are well equipped with fully-furnished living rooms, bedrooms, modular kitchen, and bathroom.
The cleanliness and hygiene are maintained by the housekeeping staff, who clean the apartments and also change the bedsheets on demand, allowing students to channel all their time and energy toward their studies.
ISB campus also offers recreation options to the students. There is a recreation center with top-class facilities for badminton, squash, table tennis, basketball, volleyball, football, gym, and swimming pool. Students can also participate in the activities like running across the campus or weekend trekking. ISB Super League is one of the biggest events at ISB which includes multiple sports.