IIM Ranchi – Indian Institute of Management, Ranchi

IIM Ranchi – Indian Institute of Management, Ranchi
IIM Ranchi was the 9th IIM established in 2009 initially mentored by IIM Calcutta and is ranked 17th by the NIRF 2024. IIM Ranchi is known for its flagship MBA program, which offers admission through CAT. IIM Ranchi also offers an IPM program through the IPMAT exam. The IIM Ranchi IPMAT cutoff is around 187, and the CAT cutoff is 94 percentile for general candidates.
IIM Ranchi MBA fees is INR 17.5 lakhs. The institute has concluded its placement drive for the batch of 2024. IIM Ranchi highest package stood at INR 37.8 LPA for the 2024 batch, while the average package remained at INR 18.69 LPA.
At IIM Ranchi, for the 2023-25 batch, a total of 1,51,272 general category candidates selected IIM Ranchi as their CAT preference, of which 9543 were shortlisted for WAT-PI.
IIM Ranchi Highlights
Particulars | Statistics |
---|---|
Year of Establishment | 2009 |
Campus Size | 60 acres |
Students Intake | 338 – 400 |
MBA Fees | INR 17,50,000 |
NIRF Ranking 2024 | 17 |
Number of Courses | 15 |
Total Faculty | 62 |
Highest Package (2024) | INR 37.8 LPA |
Top Recruiting Sector | BFSI & Fintech |
Top Recruiters | Deloitte, Capgemini, Amazon, Cognizant |
IIM Ranchi Important Dates 2025
MBA/ MBA-HR/ MBA-BA | |
---|---|
Last date for CAP Application | January 31, 2025 (Tentative) |
Personal Interview – Phase 1 for CAP 2025 | February 15 – 20, 2025 (Tentative) |
Personal Interview – Phase 2 for CAP 2025 | February 22 – 27, 2025 (Tentative) |
Personal Interview – Phase 3 for CAP 2025 | March 8 – 15, 2025 (Tentative) |
Submission of Confirmation of Interest | March, 2025 |
Final Admission Offer | May 10, 2025 (Tentative) |
Session Commencement | July, 2025 |
IPM | |
---|---|
IPM Registration Last date | April 30, 2024 |
IPMAT Registration | February 14, 2024 – April 01, 2024 |
IPMAT Admit Card Available | First Week of May 2024 (Tentative) |
IPMAT Exam 2024 | May 23, 2024 |
IPMAT Exam 2024 Result | June 07, 2024 |
IPM PI Shortlist | June 25, 2024 |
IPM PI New Delhi | July 17, 2024 (Tentative) |
IPM PI Hyderabad | July 19, 2024 (Tentative) |
IPM PI Bangalore | July 21, 2024 (Tentative) |
IPM PI Mumbai | July 23, 2024 (Tentative) |
IPM PI Ranchi | July 25, 2024 (Tentative) |
IIM Ranchi Fees
IIM Ranchi MBA fees is INR 17.5 Lakhs which is comparatively lower as compared to other IIMs and top B-Schools in the country.
Courses | Fees |
---|---|
MBA/ MBA-HR/ MBA-BA | INR 17,50,000 (2-years) |
EMBA | INR 12,50,000 (2-years) |
IPM | INR 15,93,000 (for first 3 years) |
IIM Ranchi Courses
IIM Ranchi offers around 15+ courses in various areas of management. The details about the IIM Ranchi courses are mentioned below:
Courses | Program Details |
---|---|
MBA/ MBA-HR/ MBA-BA | Eligibility: Bachelor’s Degree with 50% Marks Selection Criteria: CAT + Personal Interview through CAP |
EMBA | Eligibility: Bachelor’s Degree + 3 Years of Work Experience Selection Criteria: Personal Interview |
IPM | Eligibility: 10+2 with 60% marks Selection Criteria: IPMAT + Personal Interview |
IIM Ranchi Admission 2025
Here’s a step-by-step guide for the IIM Ranchi Admission process for MBA program the 2025-27 batch:
Admission Stage | Description |
---|---|
Application Process | Interested candidates will have to fill out the CAT application form and apply to IIM Ranchi in the same form. |
CAT Exam | The applicants will have to appear for the CAT Exam. |
Shortlist for PI | The applicants will be shortlisted for PI based on the CAT cut-off. |
PI Process through CAP | The personal interview would be conducted virtually through CAP. |
Final Selection | The final selection of the candidates will be done based on the CAT score, PI score, and profile of the candidate. |
IIM Ranchi Results
The following data represents the admission stats for the MBA batch of 2023-25:
Category | Students who selected IIM Ranchi in CAT Application | No. of Students Shortlisted for WAT PI | Composite Cutoff for Admission Offer |
---|---|---|---|
General | 151272 | 9543 | 75.14 |
EWS | 9465 | 2393 | 71.95 |
NC – OBC | 36967 | 6104 | 70.44 |
SC | 18357 | 3946 | 61.64 |
ST | 5162 | 1183 | 51.19 |
PWDMN | 951 | 306 | NA |
IIM Ranchi Admission Stories
Name | Graduation Score | Work Experience | CAT Percentile |
---|---|---|---|
IIM Ranchi Admission Story Pragati Verma | 80.5 | Fresher | 85.5% |
IIM Ranchi Admission Story Kaushal Verma | 6.61 | Jagaran Microfin, 2 Years – Seeking Funds from Banks and FIs. | 90.17% |
IIM Ranchi Batch Profile 2022-24
- The batch of 2022-24 had 221 students in MBA, 69 students in MBA-HR, and 48 students in MBA-BA.
- There were around 28% of the female students.
- 52.8% of the batch had a prior work experience in reputer organizations in Accenture, Amazon, American Express, Bajal Auto, Deloitte, EY, Congnizant, etc.
IIM Ranchi Cut-off 2024
IIM Ranchi considers CAT cutoff for MBA admission and IPMAT cutoff for IPM admission. The cutoff for the both the courses are mentioned in the sections below.
IIM Ranchi IPM Cutoff 2024
The candidates are shortlisted for the IPM program based on their performance in the IPMAT. This year, the IPM shortlist criteria was 50% for Quants MCQ Marks + Quants Short Answer and 50% for Verbal Ability. The cutoff for the general category was 93 percentile. The cutoff of all the categorues are as follows:
Category | IPMAT Cutoff |
---|---|
General | 93 |
EWS | 77.5 |
NC-OBC | 65 |
SC | 49 |
ST | 30 |
DAP (PwD) | 11.5 |
IIM Ranchi MBA Cutoff 2024
IIM Ranchi Cut-off is 94 percentile overall and 73 percentile for sectional. IIM Ranchi shortlisted the candidates for the PI, solely based on the CAT performance. The CAT cut-off for IIM Ranchi for all the categories is mentioned below:
Categories | Overall Percentile | QA Percentile | DILR Percentile | VARC Percentile |
---|---|---|---|---|
General | 94 | 73 | 73 | 73 |
EWS | 77 | 50 | 50 | 50 |
NC-OBC | 77 | 50 | 50 | 50 |
SC | 60 | 44 | 44 | 44 |
ST | 40 | 30 | 25 | 25 |
DAP | 40 | 30 | 25 | 25 |
IIM Ranchi Placements 2024
IIM Ranchi placements 2024 is concluded. IIM Ranchi highest package offered was INR 37.8 LPA.
Particulars | Placements Statistics (2024) |
---|---|
Number of Recruiters | 76 |
Number of PPOs | 41 |
Highest Package | INR 37.8 LPA |
Average Package | INR 18.69 LPA |
Median Package | INR 18 LPA |
Top Sector | BFSI & Fintech |
Top Recruiters | Deloitte, JP Morgan Chase & Co., Cognizant, Genpact, IBM |
IIM Ranchi placement package of the last four year are mentioned in the table below:
Year | Highest Package | Average Package |
---|---|---|
2023 | INR 67 LPA | INR 17.3 LPA |
2022 | INR 32.21 LPA | INR 16.17 LPA |
2021 | INR 26.50 LPA | INR 14.69 LPA |
2020 | INR 59.36 LPA | INR 15.11 LPA |
IIM Ranchi Recruitment
Recruitment (Sector) | CTC Range |
---|---|
BFSI | INR 13 – 28 LPA |
Consulting | INR 11 – 42 LPA |
FMCG | INR 16 – 20 LPA |
Automobile | INR 10.5 – 18 LPA |
IT | INR 11 – 32 LPA |
General Management | INR 13 – 67 LPA |
Others | INR 12 – 21 LPA |
IIM Ranchi Ranking
IIM Ranchi has been ranked 17th by NIRF 2024 among the top management institutes in India. The following table represents the IIM Ranchi Ranking:
Ranking Body | Year | Category | Rank |
---|---|---|---|
NIRF | 2024 | Management | 17 |
2023 | Management | 24 | |
IIRF | 2024 | Best Govt. B-School | 15 |
2023 | Best Govt. B-School | 19 |
IIM Ranchi Vs IIM Rohtak Vs IIM Raipur
Particulars | IIM Ranchi | IIM Rohtak | IIM Raipur |
---|---|---|---|
NIRF 2024 Ranking | 17 | 12 | 14 |
Established Year | 2009 | 2009 | 2010 |
Campus Area | 60 acres | 200 acres | 200 acres |
MBA Batch Size | 250 | 350 | 328 |
Admission Process | CAT + PI | CAT + PI | CAT + PI |
CAT Cut-off | 94 percentile overall | 96 percentile overall | 94 percentile overall |
MBA Fees | INR 17,50,000 | INR 17,90,000 | INR 18,00,000 |
Curriculum | Minimum 110.5 credits and maximum 119.5 credits for two years | 22.25 credits in the first year and 50.25 credits in the second year. | – |
Highest CTC | INR 37.8 LPA | INR 48.25 LPA | INR 67.60 LPA |
Average CTC | INR 18.69 LPA | INR 19.27 LPA | INR 21.04 LPA |
Life at IIM Ranchi
Life at IIM Ranchi is busy and hectic with lectures, assignments, presentations, and projects. The IIM Ranchi new campus is located at Naya Sarai in a serene location. The campus is equipped with state-of-art infrastructure and includes 20 spacious classrooms, a 650-seat auditorium, video conferencing facilities and three hostels with accommodation for 1,000 students.
The hostel campus is situated away from the city in a peaceful location. The students are allotted individual rooms with attached bathrooms. The campus also has a cafeteria and snacks bar that stays open all night. IIM Ranchi hostel fees is around INR 2.46 Lakhs.